MINI Business Offers
It's more than a perk of the job - it's a way of life
Welcome to Lloyd MINI Business.
Thinking about a MINI for your next company car? Smart choice – you can look forward to low running costs, innovative tech and a whole lot of fun behind the wheel. We offer a range of leasing options, dependant on your needs, as well as outright purchase. Choose from our compelling current Business Contract Hire offers below or contact us to create your personalised quote.
contact us
RUN A BUSINESS. RUN A MINI.
With a diverse model range to suit every kind of lifestyle, the MINI range is ideal for business car leasing. The ever-improving range of MINIMALISM technologies is overwhelming evidence that low running costs and tax efficiency don’t have to come at the cost of dynamic performance.
From open-air convertibles to electric and hybrid models, browse the full range at MINI Business Partnership and transform your commute with our exclusive MINI company car offers.
Whether you are a sole trader looking for a car that works for your business or you manage a fleet of fewer than 50 company cars, the Lloyd MINI Business Partnership has been designed specifically for you. Lloyd MINI Business Partnership is an award-winning car leasing company specialising in luxury MINI fleet models. From compelling contract hire rates to exclusive events and previews, discover the range of benefits of choosing a MINI fleet car provider.
Browse MINI fleet models based on monthly budget or model preference, view our latest business car leasing offers, and easily contact your Lloyd Local Business Development Manager for further information and compelling contract hire rates.
If you are an individual opting out of company vehicles, benefit from our Lloyd MINI personal contract hire option. For our vehicle contract hire and leasing, simply choose the MINI model that is right for you along with your desired agreement length and annual mileage. You are then able to arrange your monthly rentals so they work for you and leave the rest to us. For complete hassle-free driving, you can also include maintenance in your agreement.
Contact your local Lloyd MINI Business Development Manager today or view a selection of our finance and purchase options above.
We're Here to Help.
Our Guide to Business Leasing
Business Finance
Are You Ready to Make the Switch?
Works Hard, Plays Hard.
Iconic style, premium comfort and that legendary go-kart handling – when you choose a MINI for your company car, what’s not to love? From the stylish and sleek MINI 5-door with room to fit five, to the adventurous and spacious MINI Countryman, it’s a company car to get excited about. And now you can opt for a desirable electric or hybrid MINI, for serious savings on running costs, great tax advantages and the knowledge that you’re doing your bit for the environment.
See our table below to discover the MINI BIK bandings to help find the perfect MINI to fit within your budget. Alternatively, you can contact us to discuss your needs and budget with a member of our team.
contact us
MINI BIK Bandings
Variant | On the Road / P11D Price | C02 G/KM | Benifit in Kind | Monthly Tax Liability £ 20%/40% |
---|---|---|---|---|
MINI 3-Door Hatch Cooper Classic | FROM £22,565 / FROM £22,320 | 125 - 128 | 30% | 90.91 / 181.83 |
MINI 3-Door Hatch Cooper S Classic | FROM £26,065 / FROM £25,780 | 133 - 136 | 31% | 115.01 / 230.02 |
MINI 3-Door Hatch Cooper Sport | FROM £23,215 / FROM £22,970 | 126 - 134 | 30% | 104.45 / 208.89 |
MINI 3-Door Hatch Cooper S Sport | FROM £26,165 / FROM £25,880 | 133 - 141 | 31% | 125.6 / 251.2 |
MINI 3-Door Hatch Cooper Exclusive | FROM £25,165 / FROM £24,920 | 126 - 131 | 30% | 104.45 / 208.89 |
MINI 3-Door Hatch Cooper S Exclusive | FROM £27,915 / FROM £27,630 | 133 - 138 | 31% | 129.65 / 259.3 |
MINI 3-Door JCW | FROM £32,195 / FROM £31,555 | 151 - 156 | 35% | 153.36 / 306.73 |
Variant | On the Road / P11D Price | C02 G/KM | Benifit in Kind | Monthly Tax Liability £ 20%/40% |
---|---|---|---|---|
MINI 5-Door Hatch Cooper Classic | FROM £23,225 / FROM £22,980 | 127 - 130 | 30% | 97.55 / 195.1 |
MINI 5-Door Hatch Cooper S Classic | FROM £26,765 / FROM £26,480 | 134 - 138 | 31% | 118.62 / 237.25 |
MINI 5-Door Hatch Cooper Sport | FROM £23,875 / FROM £23,630 | 128 - 136 | 30% | 111.55 / 223.1 |
MINI 5-Door Hatch Cooper S Sport | FROM £26,865 / FROM £26,580 | 134 - 144 | 31% | 129.21 / 258.43 |
MINI 5-Door Hatch Cooper Exclusive | FROM £25,825 / FROM £25,580 | 128 - 134 | 30% | 111.55 / 223.1 |
MINI 5-Door Hatch Cooper S Exclusive | FROM £28,615 / FROM £28,330 | 134 - 141 | 31% | 129.21 / 258.43 |
Variant | On the Road/P11D Price | C02 G/KM | Benefit in Kind | Monthly Liability £ 20%/40% |
---|---|---|---|---|
MINI Clubman Cooper Classic | FROM £27,015 / FROM £26,730 | 135 - 139 | 32% | 124.4 / 248.8 |
MINI Clubman Cooper S Classic | FROM £29,890 / FROM £29,605 | 144 - 147 | 33% | 144.23 / 288.47 |
MINI Clubman Cooper Sport | FROM £28,715 / FROM £28,430 | 135 - 147 | 33% | 140.93 / 281.86 |
MINI Clubman Cooper S Sport | FROM £30,790 / FROM £30,505 | 144 - 153 | 33% | 156.88 / 313.77 |
MINI Clubman Cooper Exclusive | FROM £30,215 / FROM £29,930 | 136 - 140 | 32% | 140.93 / 281.86 |
MINI Clubman Cooper S Exclusive | FROM £32,290 / FROM £32,005 | 145 - 148 | 34% | 156.88 / 313.77 |
MINI Clubman JCW | FROM £39,945 / FROM £39,305 | 169 - 179 | 37% | 214.44 / 428.89 |
Get in Touch
Simply fill in your details below and we’ll get back to you within 24 hours. Alternatively, you can call your local retail centre by telephone.